UCLSwift’s 1xN Planar Splitters have high performance with very low insertion loss, excellent uniformity, low PDL, and flat wavelength operation (1260~1650nm). The splitters are pigtailed or connectorized with single mode fibers and compact package. The splitters are available in 4, 8, 16 and 32 channels with each types of connectors such as SC UPC and APC.
← Scroll left and right →
← Scroll left and right →
Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
---|---|---|---|---|---|---|
Insertion loss (Typ.) (1,2,3) | 3.6dB | 6.8dB | 9.8dB | 13.0dB | 16.5dB | 19.8 dB |
Insertion loss (max) (1,2,3) | 3.8dB | 7.2dB | 10.3dB | 13.5dB | 16.8dB | 20.2 dB |
Loss uniformity (max) (1,3,4) | 0.6dB | 0.5dB | 1.0dB | 1.3dB | 1.5 dB | 1.9 dB |
PDL (max) (1) | 0.15dB | 0.2dB | 0.25dB | 0.25dB | 0.3 dB | 0.3 dB |
WDL (max) | 0.5dB | 0.5dB | 0.5dB | 0.5dB | 0.5dB | 0.5dB |
TDL (max) | 0.3dB | 0.3dB | 0.3dB | 0.5dB | 0.5dB | 0.5dB |
Return loss (min) (1,3) | 55.0 dB | |||||
Directivity (min)(1,3) | 55.0 dB | |||||
Operating Wavelength | 1260 ~ 1650nm | |||||
Input Power (max) | 300mW |
회사명 회사명
주소 OO도 OO시 OO구 OO동 123-45
사업자 등록번호 123-45-67890
대표 대표자명
전화 02-123-4567
팩스 02-123-4568
통신판매업신고번호 제 OO구 - 123호
개인정보 보호책임자 정보책임자명
부가통신사업신고번호 12345호